Study Sign Language
July 27, 2009
Warning: fsockopen() [function.fsockopen]: php_network_getaddresses: getaddrinfo failed: Name or service not known in /var/www/vhosts/ncda.gov.ph/httpdocs/wp-includes/class-snoopy.php on line 1142
Warning: fsockopen() [function.fsockopen]: unable to connect to sphotos.ak.fbcdn.net:80 (Unknown error) in /var/www/vhosts/ncda.gov.ph/httpdocs/wp-includes/class-snoopy.php on line 1142
Evergreen Song in Sign Language
Instructions on How to Sign Evergreen Song
Visit NCDA TV Channel to view the rest of our featured videos.
Filipino Sign Language Font
The first and only Filipino Sign Language Font is now available for FREE and is ready for download. Called MCCID FSL FONT, this type belongs the the Dingbat fonts. A dingbat is a term used in the computer industry to describe fonts that have symbols and shapes in the positions designated for alphabetical or numeric characters.

This FSL Font is exclusively owned and designed by MCCID College of Technology. It has all the equivalent alphabets and numeric characters that are used in finger spelling and hand sign. The hands used are similar to those with white gloves so special markings like fingernails and hand lines don’t appear. The characters are comic like to make the letters more clear and easier to copy.
Possibly Related Posts:
- Report Abuses and Injustices Against PWDs
- Links to Other Government Agencies
- List of Provinces and Cities Issuing PWD IDs
- Employment Assistance
- Education or Scholarship Assistance
Report Abuses and Injustices Against PWDs
July 27, 2009
Possibly Related Posts:
- Study Sign Language
- Links to Other Government Agencies
- List of Provinces and Cities Issuing PWD IDs
- Employment Assistance
- Education or Scholarship Assistance
Links to Other Government Agencies
July 27, 2009
Executive Branch
The Official Website of the Republic of the Philippines
Office of the President Offical Website
Department of Social Welfare and Development Official Website
Council for the Welfare of Children Official Website
Inter-Country Adoption Board Official Website
Department of Health Official Website
Department of Budget and Management Official Website
Department of Finance Official Website
Department of Education Official Website
Department of Labor and Employment Official Website
Technical Education and Skills Development Authority Official Website
Department of National Defense Official Website
Department of Agriculture Official Website
Department of Agrarian Reform Official Website
Department of Environment and Natural Resources Official Website
National Economic and Development Authority Official Website
Department of Foreign Affairs Official Website
Department of Interior and Local Government Official Website
Department of Science and Technology Official Website
National Economic and Development Authority Official Website
Department of Tourism Official Website
Department of Public Works and Highways Official Website
Department of Justice Official Website
Office of the Press Secretary Official Website
Department of Transportation and Communication Official Website
Legislative Branch
Senate of the Philippines Official Website
House of Representatives Official Website
Judicial Branch
Supreme Court Official Website
Sandigang Bayan Official Website
Constitutional Offices
Bangko Sentral ng Pilipinas Official Website
Commission on Audit Official Website
Civil Service Commission Official Website
Commission on Election Official Website
Office of the Ombudsman Official Website
Government Financial Institutions
Al-Amanah Islamic Investment Bank Of The Philippines Official Website
Bases Conversion Development Authority Official Website
Development Bank of the Philippines Official Website
Government Service Insurance System Official Website
Land Bank of the Philippines Official Website
Social Security System Official Website
Government Owned and Controlled Corporations
Bases Conversion and Development Authority Official Website
Cebu Ports Authority Official Website
Center for International Trade Expositions and Missions Official Website
Clark Development Corporation Official Website
Cultural Center of the Philippines Official Website
Development Academy of the Philippines Official Website
Duty Free Philippines Official Website
Home Development Mutual Fund (Pagibig Fund) Official Website
Home Guaranty Corporation Official Website
Laguna Lake Development Authority Official Website
Light Rail Transit Authority Official Website
Local Water Utilities Administration Official Website
Mactan-Cebu International Airport Auhtority Official Website
Metropolitan Waterworks & Sewerage System Official Website
National Broadcasting Network Official Website
Metropolitan Waterworks & Sewerage System Official Website
National Dairy Authority Official Website
National Electrification Administration Official Website
National Food Authority Official Website
National Housing Authority Official Website
National Power Corporation Official Website
National Statistic Office Official Website
Natural Resources Development Corporation Official Website
Occupational Safety and Health Center Official Website
Overseas Workers Welfare Administration Official Website
Philippine Aerospace Development Corporation Official Website
Philippine Center for Economic Development Official Website
Philippine Charity Sweepstakes Office Official Website
Philippine Coconut Auhtority Official Website
Philippine Charity Sweepstakes Office Official Website
Philippine Crop Insurance Corporation Official Website
Philippine Deposit Insurance Corporation Official Website
Philippine Economic Zone Authority Official Website
Philippine Health Insurance Corporation Official Website
Philippine Heart Center Official Website
Philippine Institute for Development Studies Official Website
Philippine National Oil Company Official Website
Philippine National Railways Official Website
Philippine Postal Corporation Official Website
Philippine Retirement Authority Official Website
Philippine Rice Research Institute Official Website
Power Sector Assets & Liabilities Management (PSALM) Corporation Official Website
Public Reclamation Authority Official Website
Quedan and Rural Credit Guarantee Corporation Official Website
Subic Bay Metropolitan Authority Official Website
Sugar Regulatory Administration Official Website
Technology and Livelihood Resource Center Official Website
Possibly Related Posts:
- Study Sign Language
- Report Abuses and Injustices Against PWDs
- List of Provinces and Cities Issuing PWD IDs
- Employment Assistance
- Education or Scholarship Assistance
List of Provinces and Cities Issuing PWD IDs
July 27, 2009
Here is the list of Cities and Municipalities which are issuing the new Persons With Disabilities (PWD) Identification Cards as of August 14, 2009.
CORDILLERA AUTONOMOUS REGION (CAR)
- Benguet - Kibugan, Mankayan, Bakum, Sablan, Itogon, Tublay, Atok, La Trinidad, Tabuk
AUTONOMOUS REGION OF MUSLIM MINDANAO (ARMM)
- Lanao Del Norte
NATIONAL CAPITAL REGION (NCR)
- Las Pinas City, Manila, Quezon City, Muntinlupa City, Makati City, Taguig City, Malabon City, Marikina City, Valenzuela City, Pasay City, San Juan City, Paranaque City, Kalookan City
REGION I
- Ilocos Norte – Laoag City
- Ilocos Sur – Vigan City, Candon City
- La Union – San Fernando City, Agoo, Aringay
- Pangasinan – Rosales, Urdaneta City, Dagupan City, Asingan
REGION II
- Isabela – Santiago City, Cauayan City, San Agustin, Ilagan, Reina Mercedes, Burgos, San Mateo, Maconacon
- Cagayan – Enrile, Baggao, Claveria, Lasam, Sto. Nino
- Nueva Vizcaya – Kasibu, Aritao
- Quirino - Cabarroguis, Diffun, Aglipay, Saguday, Madella, Nagtipunan
REGION III
- Zambales – Olongapo City
- Nueva Ecija – Palayan City, Cabanatuan City, San Jose City, Jaen, Cuyapo, Talavera, Penaranda, Zaragosa
- Tarlac – Tarlac City, Sta. Ignacia, Gerona
- Bulacan - San Jose Del Monte, Mlolos City, Hagonoy, Obando, Paombong, San Rafael
- Pampanga - San Fernando City
- Bataan – Abucay, Orani
REGION IV-A
- Batangas – Tanauan City, Lipa City, Batangas City, Lemery, Nasubgu, Calaca, Cuenca, Malvar, Laurel, San Luis, Ibaan
- Cavite – Tagaytay City, Trece Martirez City, Cavite City, Bacoor, Alfonso, Tanza, General Mariano Alvarez, Carmona, Rosario
- Rizal – Angono, Cardona, Cainta, Binangonan, Taytay, Antipolo City
- Laguna – Sta. Rosa City, San Pablo City, Calamba City, Binan, San Pedro, Cabuyao, Victoria
- Quezon Province – Tayabas City, Lucena City, Calauag, Gumaca, Tiaong, Sariaya, Candelaria, Dolores
REGION IV-B
- Oriental Mindoro – Pola, Mansalay, Pinamalayan, Socorro, Victoria
- Occidental Mindoro – Magsaysay, Abra De Ilog, San Jose
- Palawan – Narra, Aborlan, El Nido
REGION V
- Camarines Sur – Iriga City
- Albay – Ligao City, Pili, Tigaon, Sagnay, Tinambac
REGION VI
- Iloilo – Iloilo City, New Lucena, concepcion, Ajuy, Legames, Estancia, Oton, Zarrage, Miag-ao, San Miguel
- Antique – Sibalom, Patnongon, San Remigio, Sebaste, San Jose
- Capiz – Roxas City
- Guimaras – Jordan, Buenavista, Nueva Valencia
- Aklan – Kalibo, Malay
REGION VII
- Cebu – Lapu-Lapu City, Talisay City, Mandaue City, Cebu City
- Bohol – Calape, P. Garcia
- Negros Oriental – Dumaguete City
REGION VIII
- Western Samar – Calbayog City
- Northern Leyte – Tacloban City
REGION IX
- None
REGION X
- Misamis Oriental – Opol, Cagayan De Oro City, Gingoog City
- Misamis Occidental – Ozamis City
- Bukidnon- Malaybalay City
REGION XI
- Davao Oriental – San Isidro
- Compostela Valley – Nabunturan, Monkayo, Compostela, Island Garden City of Samal, Monte Vista, New Bataan, Mabini, Maragusan
- Davao Del Norte – Tagum City, Panabo City, Sto. Tomas, New Corella, Talaingod, Carmen, San Isidro, Braulio E. Dujali
- Davao Del Sur – Davao City, Digos City, Bansalan, Hagonoy, Santa Maria, Padada, Malalag, Sulop, Magsaysay
REGION XII
- South Cotabato – Polomolok, General Santos City
- Sultan Kudarat – Cotabato City, Tacurong City
REGION XIII
- Agusan Del Norte – Buenavista, Magallanes, Remedios T. Romualdez, Butuan City, Cabadbaran City
- Agusan Del Sur – Bayugan City
- Surigao Del Norte – Surigao City
- Surigao Del Sur – Bislig City, Tandag City
Possibly Related Posts:
- Study Sign Language
- Report Abuses and Injustices Against PWDs
- Links to Other Government Agencies
- Employment Assistance
- Education or Scholarship Assistance
Employment Assistance
July 27, 2009
Possibly Related Posts:
- Study Sign Language
- Report Abuses and Injustices Against PWDs
- Links to Other Government Agencies
- List of Provinces and Cities Issuing PWD IDs
- Education or Scholarship Assistance
Education or Scholarship Assistance
July 27, 2009
Possibly Related Posts:
- Study Sign Language
- Report Abuses and Injustices Against PWDs
- Links to Other Government Agencies
- List of Provinces and Cities Issuing PWD IDs
- Employment Assistance
Discounts on Medicines
July 27, 2009
Possibly Related Posts:
- Study Sign Language
- Report Abuses and Injustices Against PWDs
- Links to Other Government Agencies
- List of Provinces and Cities Issuing PWD IDs
- Employment Assistance
Discounts on Basic Commodities
July 27, 2009
JOINT DTI-DA ADMINISTRATIVE ORDER NO. 02 Series of 2008
SUBJECT: Implementing Rules and Regulations on the Grant of Discounts to Persons with Disability on the Purchase of Necessities and Prime commodities pursuant to Section 32 (j) of R.A. No. 9442, otherwise known as the Magna Carta for Disabled Persons and Other Purposes
Section 1. Scope and Coverage – This Order shall apply to persons with disability who are Filipino citizens, and retailers as defined under Section 2 (c) hereof.
Section 2. Definition of Terms – For purposes of this Order, these terms as defined as follows:
(a) “Basic necessities” – refers to rice, corn, bread, fresh, dried and canned fish and other marine products, fresh pork, beef and poultry meat, fresh eggs, fresh and processed milk, infant formulas, fresh vegetables, root crops, coffee, sugar, cooking oil, salt, laundry soap, detergents, firewood, charcoal, candles and other commodities as maybe classified by the DTI and the DA.
(b) “Prime Commodities” – refers to fresh fruits, dried, processed and canned pork, beef and poultry, meat, dairy products not falling under basic necessities, noodles, onions, garlic, diapers, herbicides, poultry, swine and cattle feeds, veterinary products for poultry, swine and cattle feeds, veterinary products for poultry, swine and cattle, paper, school supplies, nipa shingle, plyboard, construction nails, batteries, electrical supplies, light bulbs, steel wire and other commodities that may be classified by the Department of Trade and Industry (DTI) and the Department of Agriculture (DA).
(c) “Retailer” shall mean any natural or judicial person engaged in the business of selling consumer products directly to consumers, which shall include among others, supermarkets, grocery stores, convenience and mini-convenience stores and shops, excluding sari-sari stores with a capitalization of less than One Hundred Thousand Pesos (Php100,000), public and private wet markets, “talipapa” and cooperative stores;
(d) “Persons with Disability” shall refer to any person suffering from restriction or different abilities, as a result of mental, physical or sensory impairment, to perform an activity in a manner or within the range considered normal for human being. Disability shall mean (1) a physical or mental impairment that substantially limits one or more psychological or anatomical function of an individual or activities of such individual; (2) a record of such impairment; or (3) being regarded as having such impairment.
Section 3. Discount – Every person with disability shall enjoy a special discount of five percent (5%) of the regular retail price of basic necessities and prime commodities listed under Section 2 (a) and (b) of this Order. The total amount of said purchase shall not exceed the amount of One thousand Three Hundred Pesos (Php1,300.00) per calendar week without carry over of the unused amount. Provided, that said amount shall be spent on items listed under Section 2 (a) and (b) of this Order commensurate to his/her personal and exclusive consumption and/or enjoyment within the calendar week.
Section 4. Valid Identification Documents – To avail of the discount, a person with disability must present his/her identification card issued by the National Council on Disability Affairs (NCDA) or by the authorized office of Local Government Units (LGUs) where he/she resides. The procedure for the issuance of identification cards shall be in accordance with NCDA Administrative Order No. 001, Series of 2008, issued 23 April 2008, and other relevant issuances.
In the event that the retailer has reasonable doubt as to the identity of a person with disability availing of such special discount, the retailer may request the former to present any other government identification document, whether nationally or locally issued.
Section 5. Purchase Booklet – A purchase booklet shall be presented to the retailer every time a purchase of basic necessities and prime commodities is made. The purchase booklet shall conform to the attached template (Annex “A”) jointly prescribed by DTI and DA. The LGUs shall procure and distribute the purchase booklets to the persons with disability residing within their respective territorial jurisdiction.
The purchase booklet shall contain the name of the person with disability, the list of basic necessities and prime commodities under Section 2 (a) and (b) of this Order. In addition, it shall also provide columns for the name of retail establishment and its address, date of purchase and the amount spent for the purchase thereof.
Section 6. Special Lane – Retailers shall provide a special express lane for persons with disability; in the absence thereof, priority shall be given to them.
Section 7. Prohibition of Availment of Double Discounts – The privilege herein granted shall not be claimed if the person with disability claims a higher discount as may be granted by the retail establishment and/or under other existing laws or in combination with other discount programs such as those extended to senior citizens.
Section 8. Authorized Representative – A person with disability who cannot personally purchase basic necessities and prime commodities under Section 2 (a) and (b) of this Order may, by written authority, appoint a representative to transact with the retailer on his/her behalf. The authorized representative shall be required to present a valid government issued identification document together with the LGU-issued identification document of the concerned person with disability and an authorization letter.
However, for those who can impossibly purchase basic necessities and prime commodities under Section 2 (a) and (b) of this Order because of his/her disability, the permanent representative/s within the immediate family or the legal guardian, as the case maybe, shall automatically be considered even without the aforesaid written authorization; Provided that the name of the authorized person/s shall be indicated in the purchase booklet or in the identification card that will be issued to the person with disability.
Section 9. Penal and Administrative Sanctions - Penal and administrative sanctions are those which are provided under R.A. No. 9442.
Section 10. Effectivity – This Order shall take effect fifteen (15) days after its publication in a national newspaper of general circulation.
Issued this 15th day of December 200 in Makati City, Philippines.
Signed:
PETER B. FAVILA
Secretary, DTI
ARTHUR C. YAP
Secretary, DA
Possibly Related Posts:
- Study Sign Language
- Report Abuses and Injustices Against PWDs
- Links to Other Government Agencies
- List of Provinces and Cities Issuing PWD IDs
- Employment Assistance
Assistive Devices Assistance
July 27, 2009
Possibly Related Posts:
- Study Sign Language
- Report Abuses and Injustices Against PWDs
- Links to Other Government Agencies
- List of Provinces and Cities Issuing PWD IDs
- Employment Assistance
Private Special Schools
July 27, 2009
| PRIVATE SPECIAL SCHOOLS | ||||||||
| 2008-2009 | ||||||||
| S C H O O L | ADDRESS | TELEPHONE | SCHOOL HEAD | CLIENTELE SERVED | STATUS | |||
| CITY OF MANILA | ||||||||
| 1. | Brother of Charity Ortho-Pedagogical Inst. | 2002 Jesus St., Pandacan, City of Manila | 564-01-97 / 338-54-99 | Bro. Antonio L. Benito | MC, A | Recognized 1993 PreElem. | ||
| 2. | Granada Educational Foundation Inc., School for the Hearing Impaired | 1126 R. Hidalgo St., Quiapo, City of Manila | 736-29-38 / 733-99-18 / FX734-31-74 | Bro. Romanito N. Salada | HI | Recognized 1999 PreElem. | ||
| 3. | Sergia G. Esguerra Memorial Foundation, Inc. | Girls Scout Headquarters, Nagtahan Bridge, Pandacan, City of Manila | 564-0156 / 26 | Ms. Julie G.Esguerra | HI, DS, SD | Recognized 1992 Nursery,Kinder | ||
| 4. | St. Teodora School and Tutorial Arts Center | 1425 3rd & 4th Flrs., Sanchez Ext., Tondo, City of Manila | 251-79-50 / 252-89-72 | Ms. Katherine A. Chuabio | MC, A | Recognized 1997 PreElem. | ||
| Recognized Sec. LD | ||||||||
| QUEZON CITY | ||||||||
| 1. | Abiertas Radiance School | 21 Santolan Rd., Quezon City | 415-67-46 / 412-46-96 / 726-97-28fx | Ms. Ma. Asuncion Jose | MC | Recognized 2005 | ||
| 2. | Akademia Schools, Inc. | 57 Maginhawa St., UP Village, Quezon City | SP-26 s. 2008 | |||||
| 3. | Bridges Foundation, Inc. | 22 Scout Limbaga St., Timog Ave., Quezon City | 372-07-52 to 53 | Ms. Barbra D. Paguia/Ms.Lea Reyes | A, MC | Recognized 1997 | ||
| 4. | Center for Developmental Intervention Foundation, Inc. Special School | Phil. Children’s Medical Center Compound, Quezon Blvd., Quezon City | 924-66-01 to 25 Loc. 264; 929-79-07 Fax | Ms. Evelyn B. Caja | MC, A | Recognized 1995 PreSch. & Elem. | ||
| 5. | Center for Exceptional Children | 30 Branches St., GSIS Village, Proj. 8, Quezon City | 929-97-65 / 928-07-68 | Ms. Amparo C. Magtoto | MC | Recognized 1995 PreSch. | ||
| 6. | Cupertino Center for Special Children | Mangyan Rd., La Vista Subd. Loyola Heights, Quezon City | 928-41-15 Fax | Dr. Ma. Therese Macapagal | MC, A | Recognized 1986 Non graded | ||
| 7. | Fairfield School, Inc. | 15 Matiaga St., Brgy. Central, Quezon City | 926-5911 | Dr. Mercedez Adorio | MC, A | GP No.SP-012, 2007 | ||
| 8. | Gentle Minds Learning Center | 4 H.I. Ruby St., Cypress Village, Balintawak, Quezon City | MC | GP No- SP-001, 2007 | ||||
| 9. | Headway School for Giftedness, Inc. | 130 Matahimik St., UP Village, Diliman, Quezon City | 926-91-74 / 426-77-39 | Ms. Maria Luz B. Estudillo | Gifted / Talented | Permit to Operate 2004 PreSch. & Elem. | ||
| 10. | Integrative School of Quezon City Foundation,Inc. | 13 Maginhawa St., UP Village, Quezon City | 925-51-96 | Ms. Rose Imelda P. Garcia | MG, MR, A, BP. LD | Recognized 2003 for Presch. | ||
| 11. | Immaculate Conception Cathedral School, Inc. | 39 Lantana St., Cubao, Quezon City | 727-27-40 to 44 loc. 404 / 721-7078 | Ms. Bienvenida Roxas | MR, A | Recognized SCI-009 s.2006 | ||
| 12. | Lord Jesus Our Redeemer Christian Acad., Inc. | 380 Quirino Highway, Brgy. Talipapa, Sangangdaan, Nov. | 455-91-59 | MR, A | SP-024 s. 2008 | |||
| 13. | Ma. Lena Buhay Memorial Foundation | 25 Starline Rd., cor. Milkyway Drive, Blue Ridge, Quezon City | 647-10-76 res. / 647-12-70 | Ms. Leticia N. Buhay, MS | HI | Recognized 1998 for PreSch &Elem. | ||
| 14. | Miriam Col.- Southeast Asian Institute for the Deaf | Miriam College Compound, Katipunan Rd., Loyola Hts, Quezon City | 426-01-71Fx / 925-72-57 | Ms. Carolyn C. Ui | HI | Recognized l985 Nursery | ||
| 15. | Montessori Children’s House, Inc. | Panay Ave., Diliman, Quezon City | 372-4413 / 697-4644 | Ms. Sylvia Lazo | MR, BP | Recognized SP- 001 s. 2008 | ||
| 16. | Multiple Intelligence International. School Found., Inc. | 4 Escaler St., Loyola Heights, Quezon City | 928-01-43 / 433-4949 / 433-4948 | Ms. Mary Joy Canon Abaquin | HI, A | Gov’t Permit – Sp-019-2007 | ||
| 17. | New Era University | St. Joseph St., Milton Hills Subd., Diliman, Quezon City | 981-4221 / 981-4240 Loc. 3915 | Mr. Orlando Cabigting, Jr. | MR, A | Recognized 2005 | ||
| 18. | New Hope SPED Center | 14 Kasing-kasing St., East Kamias, Quezon City | 921-87-58 | Erlinda R. Tejero | A | Recognized 1997PreElem | ||
| 19. | P-M Calamba Learning Center, Inc. | 2 Balete Drive, cor. N. Domingo, Quezon City | 726-15-49 / 725-99-70 / 413-05-01 | Mr. Chares M. Calamba | BP | Recognized 1994 PreElem. &Elem. | ||
| 20. | Resources for the Blind, Inc. | 3 FCOTI Bldg., 623 EDSA, Cubao, Quezon City | Early Intervention | SP 024 s. 2008 | ||||
| 21. | Saints & Angel School Inc. | P. Dela Cruz, San Bartolome, Novaliches, Quezon City | 419-4798 | Ms. Candida Arceo-Corpuz | ||||
| 22. | Siena College | Del Monte Ave., Quezon City | 414-11-55 / 731-7920 | Sr. Estrella T. Tangan, O.P. Ph.D. | MR, A | Recognized 2005 | ||
| 23. | St. Anne’s Special School | 3 Faith St.,Teresa Village, Brgy. Bahay Toro, Quezon City | 9278619 / 926-88-96 | Ms. Aurora T. Apuada | MC | Recognized 1998 Nursery, | ||
| 24. | St. Francis K Six-VSA-Arts Philippines , Inc. | Balabac St., Kapiligan, North Araneta Subd.,Quezon City | 712-3731 | Ms. Rebecca Santos | HI | GP-NP. SP-004 R-3, 2007 | ||
| 25. | St. John Ma. de Vianney Special Education Learning and Resource Center | 252 Scout Chuatoco, Roxas District, Quezon City | 371-49-13TF / 373-52-20 | Ms. Teresita G. de Mesa,ED,D. | SL, LD, MC, BP, A. ADHD | R-1986 Nursery,Kinder,E,S | ||
| 26. | St. Joseph College | 295 E. Rodriguez Sr. Blvd., Quezon City | 723-02-21 Loc. 126 | Sis Mercedes Salud | MC, A | Recognized 2003 | ||
| 27. | Sto. Niño Special Education Center Foundation, Inc. | 20 M. Cruz St., Brgy. Kaligayahan, Novaliches, Quezon City | 939-60-16 / 939-89-23 TF | Mrs. Remedios Agahan | MC, A, HI, LD | Recognized 1997 PreSch. | ||
| 28. | Take the Nations For Jesus Christian Academy | 771 Aurora Blvd., Brgy. Mariana, Quezon City | 725-2779 / 725-3114 | Mrs. Ida W. Matriano | MC, A, LD | |||
| 29. | T. D. & S. Hope Christian Academy | Iris St., cor. Dahlia Ave., West Fairview, Quezon City | 428-30-23 / 930-8647Fx | Mrs. Eleanor L. Pedro | MR, A | Permit to operate In Process | ||
| 30. | The Child’s World – A Growing Center | 732 Amoranto Ave., Sta. Mesa Heights, Quezon City | 712-47-22 / 712-48-55 / 783-7586 | Ms. Evelina Tan | CP, LD, A | Recognized 1987Nursery &Kinder | ||
| 31. | Tumble N Touch Special Learning Center | 16 P. Tuason St., Proj. 4 , Quezon City | 438-83-27 / 438-88-22 / 437-18-39 | Ms. Lourdes Lero | MC, FL | GP-No.SP006-R-4 2007 | ||
| 32. | Wee Care Child Health Development | 44 Malingap St., Teachers Village, Quezon City | 433-73-70 | Dr. Regina Cailao | MC, A, DS, HI, CP | Recognized 2000 PreSch., | ||
| 33. | Wordlab School, Inc. | 28 7th St., New Manila, Quezon City | 724-38-71 / 727-97-62 | Ms. Faye Matea Casis | LD | Recognized SP-006 s. 2005 | ||
| PASAY CITY | ||||||||
| 1. | Capt. Wilijado P. Abuid- Escuela De La Vida | 33 A. Arnaiz Ave.,Cor. Robert St., Libertad, Pasay City | 831-15-25 / 551-51-57 | Ms. Jenrose Franco | MC, A | SP-38, s.2006 | ||
| CALOOCAN CITY | ||||||||
| 1. | E.M. Castro Sped Learning Center | Blk 5, Lot 30, Soldiers Hills III, Caloocan City | 961-55-99 / 961-55-92 | Dr. Ella M. Castro | FL, LD | Recognized 1997PreElem.& Elem. | ||
| 2. | Holy Rosary College Foundation | 1427 Fr. Hofstee St., Tala, Caloocan City | 962-84-18 | Mrs. Dolora D. Loquinarioo | A, SL | Recognized 1990 Elem. | ||
| 3. | Secret of God’s Child Learning Center, Inc. | 176 12th Ave. cor. Rosal St., Grace Park, Caloocan City | 363-48-92 | Mr. Noel L. Beriña II | MC, A | GP- No.SP-013 2007 | ||
| CITY OF MANDALUYONG | ||||||||
| 1. | Angeli Dei School | 449 Malaya St., Plainview, City of Mandaluyong | 532-57-95 / 532-63-16TF | Ms. Leticia U. Uy | MC, HI, A | Recognized Pre-Sch, Elem. | ||
| Non-graded SP 007s, 2007 | ||||||||
| MARIKINA CITY | 0 | |||||||
| 1. | Eucharistiana Center for Special Children | 5 Russet St.,SSS Village, Concepcion II, Marikina City | 941-81-35 | Mr. Peter F. Mallonga | MC, Autism | Recognised SP -001 s. 2007 | ||
| 2. | Majestic Math for Kids and Special Education Center | 2 Diego Silang St., San Roque, Marikina City | MC, Autism | SP-021 s. 2008 | ||||
| 3. | Sta. Clara Learning Center of Marikina City | 117 M.H. del Pilar St., Kalumpang, Marikina City | 645-49-45 / 645-1232 | Dr. Telly S. Cheng | MC, A | GP-No.SP-018 -2007 | ||
| MAKATI CITY | ||||||||
| 1. | Carolina Learning Center | 1128 E. Rodriguez Ave., Bangkal, Makati City | 843-19-92 TF / 833-83-51 | Ms. Ola Del Mundo | MC, A, BP, LD, OH | |||
| 2. | REACH International School Inc. | 67 Oaseo de Roxas St., Urd. Vill., Makati City | 812-05-77/751-99-52 | Ms. Martha Cynthia Tinsay Gonzalez | ||||
| 3. | Stepping Stone Learning & Resource Center | MRTC Bldg., Camia St., Guadalupe Viejo, Makati City | 896-02-69 / 899-83-83 | Ms. Marissa Labajo | MC, A, CP, DS, MH | Recognized 1990 Nursery,Kinder & Elem. | ||
| 4. | St. Colleta Special School | 2118 – L Nuestra Señora cor. Antipolo St., Guadalupe Nuevo, Makati City | 750-67-61 | Ms. Remedios Mendez | MC | Permit to Operate 2004 | ||
| 5. | Skill Camp Learning Center Philippines, Inc. | La Fuerza Plaza II, 2241 Chino Roces, cor. Sabio St., Makati | 893-47-33 / 812-50-87 | MC, A | SP-002 R2 s. 2009 | |||
| PASIG CITY | ||||||||
| 1. | Guardian Angel Learning Center of Pasig | Lot 2,Blk 1 Almon St., Northwest Vill.,Sta. Lucia, Pasig City | 401=12-65 / 655-46-18 | Dr. Lorenzo E. E. Gamos | A | |||
| 2. | Laro, Lapis at Libro Center for Learners | 110 Amang Rodriguez Jr. Ave., De La Paz, Pasig City | 915-52-65 / 475-3119 | Dr. Rosario Margarita A. Aligada | MR, A, ADHD | GP- No.SP-017 2007 | ||
| 3. | Mariam Claire Integrated School | 106 Hawaii St., Greenpark, De La Paz, Pasig City | 916-05-70 / 416-53-78 | Ms. Mayumi Dino | A, ADHD, MC | Permit under process | ||
| 4. | Our Lady of Salvation Educ’l. Integration Found. Ctr. | 166 D.A. Luna St., Malinao, Pasig City | 643-55-16 | Ms. Salve S. Labrador | A, MC, DS | Lapsed permit | ||
| 5. | Shine Special Education Center, Inc. | 33 San Rafael cor. San Roque, Brgy., Kapitolyo,Pasig City | 635-59-60 | Ms. Ma. Rosario G. Joaquin | Autism, other related disorders | SP-003 s. 2009 | ||
| 6. | Westdrive Education Foundation, Inc. | 20 West Capitol Drive, Kapitolyo, Pasig City | 631-45-36TF | Ms. Wilma Viña Luz D. De Leon | A, BP, MC, HI | GP No.SP-007, 2007 | ||
| SAN JUAN CITY | ||||||||
| 1. | Donum Dei Academy | 152 F. Blumenttrit Rd., Cor. R. Pascual, Batis, San Juan City | 744-40-93 | Miss Teresita G. Garica | A, BP, CI, LD | |||
| 2. | Kids World Integrated School, Inc. | Johnson Clubhouse, North Greenhills, San Juan City | 726-65-70 | Ms. Ingrid Yap | MR, A | Permit to Operate 2004 | ||
| 3. | Learning Partners School, Inc. | 189 Pilar St., Addition Hills, San Juan City | 725-76-10 | Ms. Josephine V. Nepomoceno | HI. MC | Recognized 1995 PreElem. | ||
| 4. | Resalest Educational Center | 12 A Allenby St., Maytunas, San Juan City | 705-18-42 | Mrs. Alicia G. Rea | BP | Recognized 2003 Sec. | ||
| 5. | Tabernacle of Faith Christian Academy | 151 J. Ruiz St., Salapan, San Juan City | 723-77-60 / 62, 727-07-50TF | Rev. Domingo T. Taniegra, Jr. | A, SL, MC, PDD, ADHD | |||
| PARAÑAQUE CITY | ||||||||
| 1. | Ann Arbor Montessori Learning Center | 390 El Grande Ave., BF Homes, Parañaque City | 826-6972 / 826-6028 / 825-0591Fax | Dr. Lourdes L. Carpio | A, MC | Recognized SCI -003 S. 2006 | ||
