CBR Congress Registered Participants
June 22, 2011
REGISTERED AND PAID AP CBR CONGRESS PARTICIPANTS | ||||||
as of November 18, 2011 | ||||||
No. | First Name | Last Name | Country | Organization | Disability | Special Reqts. |
1 | Mezza Residences | (BDO) | ||||
2 | Noor Yasmin | Abdul Karim | Malaysia | AP Network | ||
3 | Maria Theresa | Abogado | Philippines | Norwegian Mission Alliance Philippines | none | low salt/oil/fat |
4 | Ancheta | Adeline | Philippines | Freedom Technology Wheelchair Foundation Inc. | Physical | Access- Wheelchair user |
5 | Jawwad | Ahmad | Pakistan | Aid to Leprosy Patients | none | none |
6 | Rekha | Akhtar | Bangladesh | Gana Unnayan Kendra-GUK | Physical-mobility | Vegetarian, Access |
7 | Stephen | Alcantara | Philippines | CBM- SEAPRO | none | none |
8 | Diwata | Arcilla | Philippines | CBM SEAPRO | ||
9 | Ohara | Atsushi | Japan | Nihon Hukushi University | ||
10 | Bernard Omondi | Ayieko | Papua New Guinea | Cheshire Disability Services | none | none |
11 | Huldaria | Bako | Indonesia | CBM Indonesia | none | none |
12 | Sally | Balgos | Philippines | MSWDO- Mun. of Barbaza Poblacion | Visual | none |
13 | Josefina | Bandalan | Timor Leste | CBM | none | none |
14 | Nazmul | Bari | Bangladesh | Centre for Disability in Development | none | Halal Food |
15 | Daryll | Barrett | AusAid | |||
16 | Leo | Bartolome | Philippines | Liliane Foundation | none | none |
17 | Umesh | Baurai | India | CBM SARO (N) | none | none |
18 | Abraham | Bautista | Philippines | DITC-PPTCA/LCDF | none | none |
19 | Ferduosi | Begum | Bangladesh | ADD International | Physical (Mobility) | Access |
20 | Fatema | Begum | Bangladesh | Gana Unnayan Kendra-GUK | none | Vegetarian |
21 | Rowena Mae | Bernido | Philippines | Federation of Differently-Abled Person (DAP) | none | |
22 | Chona | Bon | Philippines | Brother of Charity | none | none |
23 | Jakob Pieter | Bonke | Indonesia | Caritas Germany | none | none |
24 | Rodel | Bontuyan | Philippines | Plan International | none | none |
25 | Ivy | Boyose-Nolasco | Philippines | Handicap International | none | none |
26 | Agnes | Caballero | Philippines | SIHSFI (P/902) | none | none |
27 | Ma. Gemma | Cabanos | Philippines | Phil. Leprosy Mission | none | none |
28 | Evelyn | Cabigon | China | Handicap International- China | none | |
29 | Jennifer | Cadaves | Philippines | LGU Opol | Physical (Mobility) | Wheelchair |
30 | Yinghong | Cai | China | CBM Country Coordination Office-China | none | none |
31 | Sheng | Cai | China | Handicap International | none | none |
32 | Gilbert | Cang | Philippines | Balay Dalangpan | none | none |
33 | Edwin Maria | Canubida | Philippines | Loving Presence Foundation, Inc. | none | none |
34 | Paul | Caswell | ||||
35 | Prateep | Chakraborty | India | CBM SARO (North) | ||
36 | Dara | Chan | Cambodia | Cambodian Development Mission for Disability | none | none |
37 | Non | Channa | Cambodia | Veterans International | none | none |
38 | Channy | Check | Cambodia | Disability Action Council | none | none |
39 | Paul | Cheerupilly | India | Welfare Services Ernakulam | None | none |
40 | Bonnaroath | Chhor | Cambodia | Cambodian Disabled People’s Organization | none | none |
41 | Sai Kit | Choi | Hongkong | Hongkong Society for Rehabilitation | none | none |
42 | Khamko | Chomlath | Laos | National Rehabilitation Centre | none | none |
43 | Reynaldo | Coloma | Philippines | Leprosy Mission International | none | none |
44 | Lord Priam | Cordova | Philippines | Plan International | ||
45 | Janice | Costes | Philippines | Pag-asa ng Batang may Kapansanan Found. Inc. | none | none |
46 | Hugh | Cross | Britain | American Leprosy Mission | none | none |
47 | Elizabeth | Cross | Thailand | CBM | none | none |
48 | Gennie | Dait | Philippines | Plan International | Physical (Mobility) | Access |
49 | Debesh | Das | Bangladesh | Disabled Rehabilitation & Research Association | none | none* |
50 | Michael | Davies | England | CBM | none | none |
51 | Fe Pilar | Del Rosario | Philippines | UCCP Social Concerns Foundation, Inc. | none | none |
52 | Miriam | Del Rosario | Philippines | Birthright Educators Foundation | Learning/Intellectual, Hearing | |
53 | Maria Leana | Dela Cruz | Philippines | CBM | none | none |
54 | Maria Theresa | Dela Cruz | Philippines | Liliane Foundation | Visual | none |
55 | Jose Antonio | delos Reyes | Philippines | HELP Learning Center Foundation, Inc. | ADHD/ Bipolar | Vegetarian/Dietary |
56 | Franciska | Dethmers | Indonesia | Caritas Germany | none | |
57 | Arlene Joy | Deximo | Philippines | Association of Person with Disabilities (ANLI) | Physical (Mobility) | none |
58 | Hildegardes | Dineros | Philippines | Nuestra Seyora De Salvacion Charity Hospital | none | none |
59 | Fredelin | Diosalan | Philippines | LGU- RHU Mun. of Batad | none | none |
60 | Minh Xuan | Doan Thi | Vietnam | Thua Thien Hue Nursing and Rehabilitation Hospital | none | |
61 | Virna | Dy | Philippines | Pres. Manuel A. Roxas Mem. School – SPED | none | none |
62 | Edward | Ello | Philippines | Handicap International, Phil. | none | none |
63 | Delia | Espinido | Philippines | LGU- Mun. of Laua-an, Antique | none | none |
64 | Eunice Marie | Factor | Philippines | NCDA-JICA NHE Project | Physical (Mobility) | none |
65 | Sheen | Fairlene | India | CBM SOUTH ASIA REGIONAL OFFICE (SOUTH) | none | none |
66 | Yohanes | Fenan | Indonesia | Liliane Foundation | none | none |
67 | Bercmans | Fernandez | India | CBM SOUTH ASIA REGIONAL OFFICE (SOUTH) | None | none |
68 | Christy | Fernando | Sri Lanka | Ministry of Social Services | none | none |
69 | Sunil | Fernando | Sri Lanka | Sightsavers | none | none |
70 | Clarissa | Fetesio | Philippines | Norfil Foundation, Inc. | none | none |
71 | Khalimov | Firuz | Japan | Association for Aid and Relief, Japan | none | none |
72 | Eduardo | Galamgam | Philippines | Northern Phil. Rehab. Service for the Disabled | none | none |
73 | Ricky Joy | Galila | Philippines | MSWDO – Mun. of San Dionisio | none | none |
74 | Ferdelizah Dandah | Garcia | Philippines | Philippine Association of Speech Pathologists | ||
75 | Priscille | Geiser | France | Handicap International | none | none |
76 | Agnes | Germo | Philippines | LGU New Lucena | none | none |
77 | Ashebir | Getahum | Ethiopia | CBM | Physical | |
78 | Antonita | Gomez | Philippines | Inocencio Magtoto Memorial Foundation | none | Fish & Vegie |
79 | Lippolis | Graziella | Belgium | Handicap International | none | none |
80 | Rainer | Guetler | Philippines | CBM | none | none |
81 | Vishal | Gupta | India | Liliane Fonds – India | none | none |
82 | Eri | Hamada | Philippines | JICA | none | none |
83 | Peter | Hammerle | Philippines | NFCPWD/CBM SEAPRO | none | none |
84 | Matthew | Hanning | Australia | CBM Australia | none | none |
85 | Chie | Hayashi | Philippines | JICA | none | |
86 | Karen | Heinicke-Motsch | United States | CBM | ||
87 | Darwin Moses | Henrymoses | India | CBM SOUTH ASIA REGIONAL OFFICE (SOUTH) | none | none |
88 | Eckehardt | Hinz | Nicaragua | CBM | ||
89 | Minoru | Hiramoto | Japan | |||
90 | Ferial Hadipoetro | Idris | Indonesia | PSIKI | none | Halal Food |
91 | Kenji | Ishikura | Japan | Hyogo University of Teacher Education | none | none |
92 | Kaoru | Ishimoto | Japan | Nihon Hukushi University | ||
93 | Marivic | Isles | Philippines | DepEd-Sariaya East (SPED Center) | none | none |
94 | Naoko | Ito | Philippines | JICA | none | none |
95 | Hiromi | Ito | Philippines | JICA | none | none |
96 | Salvacion | Jaboya | Philippines | B.K. Child Development Center | none | none |
97 | Erlynn | Jaucian | Philippines | SIMON OF CYRENE | Physical (Mobility Problem | |
98 | Christadoss Arul Nelson | Jesudasen | India | Joseph Eye Hospital | none | none |
99 | Edwin Maria | John | India | Neighbohood Community Network (NCN) | none | non |
100 | Mary | Kanaparthi | India | Asha Jyothi Welfare Asso. for Disabled/Child Guidance Centre | none | none |
101 | Sae | Kani | Japan | Malteser International | none | Vegetarian |
102 | Meena | Karimi | India | Liliane Fonds – India | none | none |
103 | Vikas | Katoch | India | CBM SARO (N) | none | none |
104 | Lorna | Kawa | Papua New Guinea | Callan Service national Unit | none | none |
105 | Yukiko | Kawamura | Philippines | JICA | none | |
106 | Fahmida | Khan | Bangladesh | CBM | ||
107 | Wanho | Kim | Japan | |||
108 | Minori | Kimura | Philippines | JICA | none | |
109 | Manuela | Kraeuter | Austria | |||
110 | Yohanes Hastadi | Kurniawan | Indonesia | YAKKUM Rehabilitation Centre | none | none |
111 | Edcel | Lacierda | Philippines | Brothers of Charity | none | none |
112 | Macaria Theresia | Laiyan | Indonesia | Liliane Foundation | none | none |
113 | James David | Lalu | Nigeria | Plateau State Government through CBM | Hearing | yes-but not specified |
114 | Graeme | Leach | Philippines | Congregation of the Christian Brothers, Phils. | none | none |
115 | Kirsten | Lentz | Philippines | Handicap International, Phil. | none | none |
116 | Yee Mei Christine | Leung | Hongkong Society for Rehabilitation | none | none | |
117 | Lorena | Leyson | Philippines | Norwegian Mission Alliance Philippines | none | no red meat and chicken |
118 | Marites | Liwanag | Philippines | DSWD Field Ofc III | none | Vegetarian- no chicken |
119 | Gwynnyth | Llewellyn | Australia | University of Sydney | nil | Vegetarian |
120 | Lorna | Lumioan | Philippines | Phil. Leprosy Mission | none | none |
121 | Xiaoyan | Luo | Hongkong | Guangdong Work Injury Rehabilitation Centre | none | none |
122 | Peniel | Malakar | India | Emmanuel Hospital Association | Visual | soft copies of resource materials |
123 | Ma. Melissa | Manguardia | Philippines | DepEd | none | none |
124 | Bella | Marquez | Philippines | Bulig Kami Parent’s Association | none | none |
125 | Joseph | Mcdonough | Philippines | Plan International | ||
126 | Barney | McGlade | Philippines | CBM CBR Coordination Office Philippines | none | Vegetarian/Dietary Requirements |
127 | Veronica | Mendoza | Philippines | cbm international (cearo) | ||
128 | Reynaldo | Merida | Philippines | Nat’l. Federation of Cooperatives of PWDs | Physical | Access |
129 | Carolyn | Merry | Australia | CBM Australia | none | none |
130 | Kylie | Mines | Autralia | Motivation Australia | none | Vegetarian |
131 | Klaus | Minihuber | Austria | Light for the World | ||
132 | Juvy | Ministros | Philippines | Association of Disabled Persons, Inc. | Physical | Access |
133 | Dominic | Misquith | India | St. Johns Medical College | none | |
134 | Andrew | Mohanraj | Indonesia | CBM Indonesia | none | none |
135 | Fe | Montaño | Philippines | Plan International Inc. | none | none |
136 | Virginia | Montilla | Philippines | Tahanang Walang Hagdanan, Inc. | Physical | Chair in the bathroom, pail and dipper |
137 | Natsumi | Morishita | Japan | Nihon Hukushi University | ||
138 | Mark | Morrison | Cambodia | Handicap International | none | none |
139 | Grace | Mugat | Philippines | Christian Foundation for PWD, Inc. | none | none |
140 | Rolf | Muggenburg | Germany | CBM | none | |
141 | Johana | Mugirah, OSU | Philippines | Vincentian Missionaries Social Development Found. Inc. | none | none |
142 | Wanda | Munoz | Thailand | Handicap International | none | none |
143 | Demyttenaere | Naas | Philippines | SLU INSTITUTE FOR INCLUSIVE EDUCATION | ||
144 | Maria Elena | Nakamura | Philippines | JICA | none | Vegetarian |
145 | Agnetia | Naval | Philippines | Liliane Foundation | none | none |
146 | Un | Neth | Cambodai | Disability Action Council | none | none |
147 | Ngoc Anh | Nguyen | Vietnam | CBM Country Coordination Office-China | none | none |
148 | San | Ngy | Cambodia | CBM | none | none |
149 | Thy | Nhip | Cambodia | Cambodian Development Mission for Disability | none | none |
150 | Yoshiko | Nishida | Philippines | JICA | none | none |
151 | Tanimoto | Nobu | Japan | Nihon Hukushi University | ||
152 | Hugues | Nouvellet | France | Handicap International | none | none |
153 | Rithyniron | Nuon | Cambodia | Handicap International | none | none |
154 | Ma. Teresa | Nuqui | Philippines | Norfil Foundation, Inc. | none | none |
155 | Erly | Ocasiones | Philippines | Plan International | ||
156 | Marites | Odarbe | Philippines | PDAO- San Juan, Batangas | Physical (Mobility) | |
157 | Shoji | Okamura | Japan | Hyogo University of Teacher Education | none | none |
158 | Cherrie | Oringo | Philippines | Simon of Cyrene | none | none |
159 | Yumeka | Ota | Japan | Association for Aid and Relief, Japan | none | none |
160 | Noraini | Othman | Malaysia | AP Network | ||
161 | Murali | Padmanabhan | India | CBM SARO (North) | Visual | Vegetarian, Access, soft copies of resource materials |
162 | Angelina | Paghubasan | Philippines | NORFIL | none | none |
163 | Bobby | Pahayahay | Philippines | LGU- Mun. of Concepcion | Physical | none |
164 | Ana Marie | Palermo | Philippines | NORFI | none | none |
165 | Angela Maria | Pangan | Philippines | Norfil Foundation, Inc. | none | none |
166 | Effat | Parvin | Bangladesh | Action Aid International in Bangladesh | none | |
167 | Emma | Pearce | Australia | CBM-Nossal Partnership for Disability Inclusive Development | none | none |
168 | Adele | Perry | Australia | CBM Australia | none | Vegetarian |
169 | John | Peter | India | CBM South Asia Regional Office (North) | none | none |
170 | Poon KK | Peter | India | |||
171 | Anne-Sophie | Petri | Philippines | Asmae-Association Soeur Emmanuelle | none | none |
172 | Kannika | petri | Thailand | Camilian Home for Children Living with Disabilities | Physical/Mobility | Access |
173 | Katharina | Pfortner | Nicaragua | CBM | ||
174 | Dk Malina | Pg Hj Damit | Brunei | Ministry of Health | none | Halal |
175 | Alexander | Phillip | India | Liliane Fonds – India | none | none |
176 | Birendra Raj | Pokharel | Nepal | National Federation of the Disabled-Nepal | none | none |
177 | Antony Joseph | Prabakar | India | CBM SARO (SOUTH) | none | none |
178 | Hem Kumar | Pradhan | Nepal | Nepal Leprosy Trust, Lalgadh Leprosy Services Centre | none | none |
179 | Watcharin | Praman | ||||
180 | Aluganti | Prasad | India | Movement for Rural Emancipation (MORE) | ||
181 | Budi | Prasojo | Indonesia | RAWINALA | none | none |
182 | Bridgetta Mary | Prema | India | CBM SARO (SOUTH) | none | none |
183 | Sheila | Purves | Hongkong | Hongkong Society for Rehabilitation | none | none |
184 | Joseph | Rabanes | Philippines | LGU Opol | Physical (Mobility) | none |
185 | Cheryl | Racines | Philippines | LGU Opol | none | none |
186 | Agus Budi | Raharjo | Indonesia | YAKKUM Rehabilitation Centre | none | none |
187 | Shiva Mohan | Rao | India | CBM SARO (SOUTH) | Visual | Vegetarian/Dietary Requirements |
188 | Jose Felipe Eduardo | Rebueno | Philippines | Plan International | ||
189 | Wilfredo | Reyes | Philippines | CBM SEAPRO | none | none |
190 | Tabata | Riari | Japan | Nihon Fukushi University | ||
191 | Jasper | Rom | Philippines | Handicap International, Phil. | Physical | Access- Comfort Rms. |
192 | Fleurdelis | Rosales | Philippines | NORFIL | none | none |
193 | Sri | Rumiyati | Indonesia | YAKKUM Rehabilitation Centre | none | none |
194 | Kevin | Ryan | Papua New Guinea | Callan Service national Unit | none | none |
195 | Daisuke | Sagiya | Philippines | JICA | none | none |
196 | Mayumi | Sakamoto | Japan | Disaster Reduction and Human Renovation Institution | ||
197 | Olivia | Salazar | Philippines | KASAMAKA CBR Foundation Inc. | none | none |
198 | Judith | Salih | Philippines | PMAG PHILS. | none | none |
199 | Lian Kual | Sang | Philippines | Asia Focus | none | none |
200 | Kannika | Saruaysuwan | Thailand | Lampang Eye Foundation | none | none |
201 | Marcus | Schmid | ||||
202 | Hubert | Seifert | Kenya | Association for the Physically Disabled/CBM | none | none |
203 | Malou | Sevilla | Philippines | Plan International | ||
204 | Liecel | Seville | Philippines | LGU New Lucena | none | none |
205 | Jannike | Seward | Papua New Guinea | Callan Studies National Institute | none | none |
206 | Deepthi Narayan | Shanbhag | India | St. Johns Medical College | none | none |
207 | Albina | Shankar | India | Mobility India | Nil | Nil |
208 | Akiko | Shibata | Philippines | JICA | none | |
209 | Anand | Shimoga Narasimha Murthy | India | Mobility India | Nil | Nil |
210 | Surya Prasad | Shrestha | Nepal | Ministry of Women, Children and Social Welfare | none | none |
211 | Natividad | Silorio | Philippines | Plan International | ||
212 | Tri | Silvanto | Indonesia | CBM Indonesia | none | none |
213 | Peter | Sindu | Papua New Guinea | Callan Services for Person with a Disability | none | none |
214 | Manmeet | Singh | India | Liliane Fonds – India | none | none |
215 | Christine | Smerdon | Nepal | Handicap International | none | none |
216 | Roy | Soledad | Philippines | Plan International | none | allergic to crustacean foods and chicken. all the rest will do. |
217 | Janiza | Soleveres | Philippines | Association of Person with Disabilities (ANLI) | Physical (Mobility) | none |
218 | Beth | Sprunt | Australia | CBM- Nossal Institute Partnership for Disability Inclusive Development | ||
219 | Rattana | Sriwarakul | Thailand | Daughter of Charity | none | none |
220 | Michael | Steinfelder | Germany | CBM | none | none |
221 | Yohanes | Subasno | Indonesia | Bhakti Luhur Rehabilitation Center | none | none |
222 | John | Suelo | Philippines | LGU New Lucena | none | none |
223 | Kiminora | Sugiura | Japan | Association for Aid and Relief, Japan | none | none |
224 | Rabeya | Sultana | Bangladesh | |||
225 | Evelyn | Sumacbay | Philippines | CBM | Physical | none |
226 | Mylyne | Sustento | Philippines | LGU New Lucena | none | none |
227 | Mulyadi | Syarif | Indonesia | Foundation for Rehab. of Disable and Inclusive Dev. | none | |
228 | Sarfaraz Ahmad | Syed | India | CBM SARO (North) | ||
229 | Sukanya | Tafong | Thailand | Home for Children Living with Disabilities | none | none |
230 | Fauziah | Tahar | Malaysia | AP Network | ||
231 | Ing Ing | Tan | Brunei | Ministry of Health | ||
232 | Mohd Yusof | Tawil | Malaysia | AP Network | ||
233 | Clarissa | Terando | Philippines | DepEd-Lucban -(SPED Center) | none | none |
234 | Kirsty | Thompson | Australia | CBM Australia | ||
235 | Teresa | Thomson | Australia | CBM Australia | none | |
236 | Joanna | Thomson | Cambodia | Rose Cambodia Rehabilitation Centre | none | none |
237 | Sonam | Topgyal | China | Tibet Autonomous Region Rehabilitation Centre CBR Guidance Department | none | |
238 | Baltazar | Tribunalo, Jr. | Philippines | Plan International | ||
239 | Duc Tung | Truong | Vietnam | CBM Country Coordination Office- Vietnam | none | |
240 | Daniel Vershima | Tsengu | Nigeria | CBM | Physical | |
241 | Naoya | Tsuji | Japan | NPO Challenged | Physical (Mobility) | Access |
242 | Jamal | Uddin | Bangladesh | Disabled Rehabilitation & Research Association | none | none* |
243 | Etsuko | Ueno | Japan | Japanese Society for Rehabilitation of Persons with Disabilities | none | none |
244 | Diana | Ureta | Philippines | CBM SEAPRO | none | none |
245 | Lilibeth | Uy | Philippines | LGU Opol | none | none |
246 | Kristine | Valencia | Philippines | Visayas Ear Care Center | none | none |
247 | Anne | Van De Graaf | Philippines | CBM | none | none |
248 | Nugroho | van dijk | Indonesia | Karina Kas | ||
249 | Karin | van Dijk | Netherlands | CBM | none | Vegetarian |
250 | Jaykumar | Velayudhan | India | MOBILITY INDIA | Physical | none |
251 | Melanie | Viernes | Philippines | Liliane Foundation | none | none |
252 | Alberto | Villa, Jr. | Philippines | NCDA-JICA NHE Project | Physical (Mobility) | none |
253 | Don | Waipe | Papua New Guinea | Mount Sion Centre for the Blind | none | none |
254 | Joerg | Weber | Germany | CBM | none | none |
255 | Guorong | Wei | Hongkong | Hongkong Society for Rehabilitation | none | none |
256 | Asitha | Weweldeniya | Sri Lanka | Development with Disability Network | none | none |
257 | Maria | Widagdo | Indonesia | YAKKUM Rehabilitation Centre | none | none |
258 | Roelie | Wolting | Netherlands | Caritas Germany | none | none |
259 | Ying | Xia | China | CBM Country Coordination Office-China | none | none |
260 | Yanyun | Xie | China | CBM Country Coordination Office – China | none | |
261 | Ayako | Yamauchi | Japan | |||
262 | Dexter | Yasay | Philippines | LGU Opol | none | none |
263 | Dixon | Yasay | Philippines | LGU Opol | none | none |
264 | Nazrana | Yeasmin | Bangladesh | Manusher Jonno Foundation | none | none |
265 | Felix | Yeboah | Australia | CBM Australia | none | none |
266 | Farida | Yesmin | Bangladesh | Disabled Rehabilitation & Research Association | none | none* |
267 | Ramanathan G. | India | SAMA Foundation | Physical (Mobility Problem | none | |
268 | ARNU-ID-1 | Indonesia | ||||
269 | Shahrulikram | Malaysia | AP Network | |||
270 | Dasmariñas (Registration form to follow) | Philippines | City Government of Dasmarinas | |||
271 | Dasmariñas (Registration form to follow) | Philippines | City Government of Dasmarinas | |||
272 | Dasmariñas (Registration form to follow) | Philippines | City Government of Dasmarinas | |||
273 | Jeong Im | Hyun |
Original Participant | Replacement | |||
1 | Ba Hong | Minh Xuan Doan Thi | ||
2 | Tang Yi | Duc Tung Truong | ||
3 | Piyamas Umasathien | Yanyun Xie | ||
4 | Silvana Mehra | John Peter | ||
5 | Mayuree Pewsuwan | Nhip Thy | ||
6 | Victor Manuel | Edcel Lacierda | ||
7 | Ling Xu | Evelyn Cabigon | ||
8 | Dahong Liu | Sonam Topgyal | ||
9 | Zirong Ma | Bonnaroath Chhor | ||
10 | Hiren Pandit | Nazrana Yeasmin | ||
11 | Manoj Sebastian | Fahmida Khan | ||
12 | Marlon Advincula | Edwin Canubida | ||
13 | Sunarman Sunarman | Yohanes Subasno | ||
14 | Fonali Lahagu | Budi Prasojo |
4 Responses to “CBR Congress Registered Participants”
Got something to say?
Its such a great opportunity for people with Disabilities also professionals working with people with Disabilities and organizations concerned with disabilities and rehabilitation issues to share experiences and skills in the field of disabilities rehabilitation and particularly the Community based services to meet in such a big gathering in November 2011 in the Phillipines.Lets the ones who can manage be there and cheer up with every body
AM Saleh
Muscat,Oman
[Reply to this comment]
I’m the President and founder of Boses ng mayKapansanan sa Pilipinas (BKP) Inc., a wheelchair bound living in the City of San Jose Del Monte, Bulacan. I would like to participate in the CBR Congress which will be held on Nov. 30 – Dec. 1, 2011. How can I registered my name? Is there any fees?
Since I’m in the community based pwd’s organization i would like to represent my group and my organization to this event so that we can heard and have a voice. Hoping for your immediate response.
Thank you and May God bless you.
Respectfully yours,
LAURO M. TEODOSIO
Pres.-BKP
[Reply to this comment]
Dear sir or madam
Respectfully
Im B.s of occupational therapy and M.s rehabilitation management and community-based rehabilitation expert in Iran’s State Welfare Organization . I am participating in this Congress and also sent their abstracts.
But because the UN sanctions on Iranian banks can not pay the cost of admission.
Please help me.
[Reply to this comment]
Dear for CBR congress president!
i am from Cambodia, i also will join in 2nd CBR congress. i am working in Ministry of social Affair Veterans and Youth Rehabilitation. we work in Disability Action Council (DAC). Me (CHECK CHANNY) and my director (Mr. NETH UN) will also join in this congress, so could you please let me know how to pay for congress fee. and i see some of Cambodian have name in this list, but i could not see my name and my director.
So please let me know and contact to my mail, channy@dac.org.kh
i am looking forward to see your commend
best regard!
channy
[Reply to this comment]